WOD: 21-18-15-12-9 Reps of:
Burpees
Box Jumps 24/20
Kettlebell Swings 55/35
Post time to comments.
"The Olympic Snatch is gymnastics with a bar." - Mark Rippetoe
![]() |
| A good coach always gets to full extension... |
| Prescribed Men's Division | |||
| Name | Affiliation | Time | |
| Kieffer, Brian | Natural State | 1:42 | |
| Metcalf, Eric | Strength&Hnr | 2:03 | |
| Vest, Randy | Natural State | 2:32 | |
| Cross, Shane | Strength&Hnr | 3:07 | |
| Hoss, Matt | CF Springfield | 3:31 | |
| Spencer, Casey | Natural State | 3:46 | |
| King, Josh | Natural State | 4:05 | |
| West, Brock | Natural State | 4:37 | |
| Tracy, Ben | Natural State | 5:06 | |
| Cole, Walker | Strength&Hnr | 5:19 | |
| Prescribed Women's Division | |||
| Name | Affiliation | Time | |
| Grigsby, Amanda | SoMO | 3:39 | |
| Ziegler, Stacy | Natural State | 4:29 | |
| Cross, Andrea Gibson | Strength&Hnr | 4:32 | |
| Wheeler, Miranda | Strength&Hnr | 4:44 | |
| Sanders, Mattie | SoMO | 5:12 | |
| Wilcoxson, Melanie | Natural State | 5:18 | |
| Clinton, Leslie | SoMO | 6:14 | |
| Scaled Men's Division | |||
| Name | Affiliation | Time | |
| Murray, Connor | Rock On | 1:16 | |
| Martin, Ken | SoMO | 2:23 | |
| Hines, James | WPHS | 2:26 | |
| Martin, Zack | Strength&Hnr | 2:53 | |
| Cornish, Rick | SoMO | 2:57 | |
| Buckingham, Daniel | SoMO | 2:58 | |
| Cornish, Mogan | SoMO | 2:58 | |
| Murray, Paul | Rock On | 2:59 | |
| Curisi, Luis | Natural State | 3:07 | |
| Osgood, Blake | SoMO | 3:34 | |
| Curtis, Michael | SoMO | 3:53 | |
| Freeman, Greg | SoMO | 3:57 | |
| Hale, David | SoMO | 4:18 | |
| Harris, Rick | SoMO | 4:52 | |
| Kelso, Finis | SoMO | 5:02 | |
| Hansen, Luke A. | Natural State | 5:21 | |
| Scaled Women's Division | |||
| Name | Affiliation | Time | |
| Sanders, Laura | SoMO | 1:52 | |
| Metcalf, Aimee | Strength&Hnr | 2:29 | |
| Wilson, Debbie | Strength&Hnr | 2:30 | |
| Freeman, Missy | SoMO | 2:32 | |
| Johnson, Sara | SoMO | 2:56 | |
| Curtis, Susannah | SoMO | 3:09 | |
| Jackson, Sara | Strength&Hnr | 3:14 | |
| Cecil, Amy | Strength&Hnr | 3:19 | |
| Keehner, Brittney | CF Springfield | 3:26 | |
| Buckingham, Martine | SoMO | 3:36 | |
| Nichols, Sara Jane | SoMO | 3:42 | |
| Cole, Stephanie | Strength&Hnr | 3:48 | |
| Cornish, Kelly | SoMO | 4:01 | |
| Smith, Nicole | SoMO | 4:27 | |
| Buckingham, Kristen | SoMO | 4:38 | |
| Tracy, Kelley | Natural State | 4:44 | |
| Sullivan, LaDonna | SoMO | 4:45 | |
| Hurdle, Alexis | Natural State | 4:51 | |
| Freeman, Ashley | SoMO | 5:05 | |
| Sharpe, Jackie | SoMO | 5:51 | |
| Hoss, Alicia | CF Springfield | 7:17 | |
![]() |
| These are the pads for the support columns of the mezzanine level. |
![]() |
| getting ready to pour some concrete... |
![]() |
![]() |
| The wall is down, but will be reassembled at the new facility! |

![]() |
| And the legacy continues... |
![]() |
| Blake, Mary and Susannah doing a barbell yoke walk... |
Young to Owens, 1999 - The Catch II.
Smith to Davis, 2012 - The Catch III.