| Prescribed Men's Division | |||
| Name | Affiliation | Time | |
| Kieffer, Brian | Natural State | 1:42 | |
| Metcalf, Eric | Strength&Hnr | 2:03 | |
| Vest, Randy | Natural State | 2:32 | |
| Cross, Shane | Strength&Hnr | 3:07 | |
| Hoss, Matt | CF Springfield | 3:31 | |
| Spencer, Casey | Natural State | 3:46 | |
| King, Josh | Natural State | 4:05 | |
| West, Brock | Natural State | 4:37 | |
| Tracy, Ben | Natural State | 5:06 | |
| Cole, Walker | Strength&Hnr | 5:19 | |
| Prescribed Women's Division | |||
| Name | Affiliation | Time | |
| Grigsby, Amanda | SoMO | 3:39 | |
| Ziegler, Stacy | Natural State | 4:29 | |
| Cross, Andrea Gibson | Strength&Hnr | 4:32 | |
| Wheeler, Miranda | Strength&Hnr | 4:44 | |
| Sanders, Mattie | SoMO | 5:12 | |
| Wilcoxson, Melanie | Natural State | 5:18 | |
| Clinton, Leslie | SoMO | 6:14 | |
| Scaled Men's Division | |||
| Name | Affiliation | Time | |
| Murray, Connor | Rock On | 1:16 | |
| Martin, Ken | SoMO | 2:23 | |
| Hines, James | WPHS | 2:26 | |
| Martin, Zack | Strength&Hnr | 2:53 | |
| Cornish, Rick | SoMO | 2:57 | |
| Buckingham, Daniel | SoMO | 2:58 | |
| Cornish, Mogan | SoMO | 2:58 | |
| Murray, Paul | Rock On | 2:59 | |
| Curisi, Luis | Natural State | 3:07 | |
| Osgood, Blake | SoMO | 3:34 | |
| Curtis, Michael | SoMO | 3:53 | |
| Freeman, Greg | SoMO | 3:57 | |
| Hale, David | SoMO | 4:18 | |
| Harris, Rick | SoMO | 4:52 | |
| Kelso, Finis | SoMO | 5:02 | |
| Hansen, Luke A. | Natural State | 5:21 | |
| Scaled Women's Division | |||
| Name | Affiliation | Time | |
| Sanders, Laura | SoMO | 1:52 | |
| Metcalf, Aimee | Strength&Hnr | 2:29 | |
| Wilson, Debbie | Strength&Hnr | 2:30 | |
| Freeman, Missy | SoMO | 2:32 | |
| Johnson, Sara | SoMO | 2:56 | |
| Curtis, Susannah | SoMO | 3:09 | |
| Jackson, Sara | Strength&Hnr | 3:14 | |
| Cecil, Amy | Strength&Hnr | 3:19 | |
| Keehner, Brittney | CF Springfield | 3:26 | |
| Buckingham, Martine | SoMO | 3:36 | |
| Nichols, Sara Jane | SoMO | 3:42 | |
| Cole, Stephanie | Strength&Hnr | 3:48 | |
| Cornish, Kelly | SoMO | 4:01 | |
| Smith, Nicole | SoMO | 4:27 | |
| Buckingham, Kristen | SoMO | 4:38 | |
| Tracy, Kelley | Natural State | 4:44 | |
| Sullivan, LaDonna | SoMO | 4:45 | |
| Hurdle, Alexis | Natural State | 4:51 | |
| Freeman, Ashley | SoMO | 5:05 | |
| Sharpe, Jackie | SoMO | 5:51 | |
| Hoss, Alicia | CF Springfield | 7:17 | |
Saturday, January 28, 2012
Grace For Tanner Update
Thanks to the generosity of our CrossFit community, we raised $5,340.00 for Tanner at CrossFit SoMO today. Representing the local affiliates were CrossFit Natural State, CrossFit Strength and Honor, and CrossFit Springfield. Also, CrossFit West Plains, CrossFit Springfield, CrossFit 417, and CrossFit Dropping Plates ran Grace at their boxes this morning adding up a combined $1,360. That makes a grand total of over Six Thousand Dollars for Tanner and his sister. Without the help and support of our neighbors, we would not have the strength to stand up and help others. I am very pleased to be a part of this community. God bless all of you.
